Syllabus structure and course guides
Syllabus structure and course guides GDDTEC 180 ECTS
Syllabus structure
Qualification: Bachelor’s degree in Digital Desing and Creative Technologies
Knowlede area: Engineering and Architecture
Duration: 3 years
Credits ECTS: 180
Degree awarded: Graduate in Digital Desing and Creative Technologies from the University of Lleida
DEGREE STRUCTURE (*) | CREDITS |
Basic training subjects (FB) | 60 |
Compulsory subjects (B) | 60 |
Optative subjects (O) | 36 |
Internships (I) | 12 |
Bachelor's thesis (BT) | 12 |
TOTAL CREDITS | 180 |
Course Guide
1r COURSE (60 credits) |
||||
Code | Subject | Type | Semester | Credits |
102170 | Graphic Expression | FB | 1 | 6 |
102172 | Maths for Art | FB | 1 | 6 |
102174 | ICT | FB | 1 | 6 |
102177 | Social Networks | FB | 1 | 6 |
102178 | Digital Contents | FB | 1 | 6 |
102175 | Programming | FB | 2 | 6 |
102171 | Digital Art & Design | FB | 2 | 6 |
102176 | Web Technologies | FB | 2 | 6 |
102173 | Business Management | FB | 2 | 6 |
102179 | Interaction Design | FB | 2 |
6 |
2nd COURSE (60 credits) |
||||
Code | Subject | Type | Semester | Credits |
102180 | Arts & Crafts | B | 1 | 6 |
102182 | Digital Edition | B | 1 | 6 |
102183 | Dynamic Web | B | 1 | 6 |
102185 | Social Media and marketing | B | 1 | 6 |
102187 | Gamification & Serious Games | B | 1 | 6 |
102181 | Digital Creation | B | 2 | 6 |
102184 | Web Design | B | 2 | 6 |
102186 | Valuation of social data | B | 2 | 6 |
102188 | Digital Interaction | B | 2 | 6 |
102189 | Project Management | B | 2 | 6 |
3rd COURSE (60 credits) |
||||
Code | Subject | Type | Semester | Credits |
[*] Major / Optative Subject | O | 1/2 | 36 | |
102190 | Internship | PE | 1 | 12 |
102191 | Bachelor's thesis | BT | 2 | 12 |
[*] Major /Optative Subjects
Major in Art Digital | ||||
Code | Subject | Type | Semester | Credits |
102070 | Digital art & Culture | O | 1 | 6 |
102071 | Interaction and Art | O | 1 | 6 |
102072 | Data Visualization Design | O | 2 | 6 |
102073 | Artistic & Creative LAB | O | 2 | 6 |
Major in Videojocs | ||||
Code | Subject | Type | Semester | Credits |
102082 | Video Games Development (Game Design) | O | 1 | 6 |
102083 | 3D Model Development | O | 1 | 6 |
102084 | PC Video Games (Unity) | O | 2 | 6 |
102085 | Mobile Video Games (VFX) | O | 2 | 6 |
Optative Subject
Optative Subject |
||||
Code | Subject | Type | Semester | Credits |
102081 | Community management | O | 2 | 6 |
102092 | Digital Business | O | 1 | 6 |
101434 | Cross-Disciplinary Subject | O | 1/2 | 6 |
102086 | Mobility 1 | O | 1 | 6 |
102087 | Mobility 2 | O | 1 | 6 |
102088 | Mobility 3 | O | 2 | 6 |
102089 | Mobility 4 | O | 2 | 6 |
Academic Framework
The Academic framework of bachelor’s degrees is a document PDF which establishes general bases for the organization of the undergraduate teaching.